ZFM HIT LIST
Scheduled on
| Monday | 12:05 pm | 2:15 pm | |
|---|---|---|---|
| Tuesday | 12:00 pm | 2:15 pm | |
| Tuesday | 8:05 pm | 10:00 pm | |
| Wednesday | 2:00 am | 6:00 am | |
| Thursday | 6:05 pm | 9:55 pm | |
| Friday | 2:00 am | 6:00 am | |
| Friday | 10:05 pm | 11:59 pm | |
| Saturday | 3:05 am | 6:00 am | |
| Saturday | 5:05 pm | 8:00 pm | |
| Saturday | 10:05 pm | 11:59 pm | |
| Sunday | 8:05 pm | 10:00 pm |
